| Population | Glasgow borough, Pennsylvania | Pennsylvania |
|---|
| Total Population | 63 | 12,281,054 |
| Male | 54.0% | 48.3% |
| Female | 46.0% | 51.7% |
| 18 years and over | 85.7% | 76.2% |
| 65 years and over | 30.2% | 15.6% |
| Married Persons | 28.8% | 54.3% |
| Single Persons | 71.2% | 45.7% |
| Median Age | 42.5 | 38.0 |
| Average Family Size | 2.88 | 3.04 |
| Ethnicity |
| White | 100.0% | 86.3% |
| Black or African American | 1.6% | 10.5% |
| American Indian and Alaska Native | 0.0% | 0.4% |
| Asian | 1.6% | 2.0% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.0% | 1.9% |
| Hispanic or Latino (of any race) | 0.0% | 3.2% |
| Housing Characteristics | Glasgow borough, Pennsylvania | Pennsylvania |
|---|
| Total Housing Units | 27 | 5,249,750 |
| Median Home Cost | $26,700 | $97,000 |
| Number of Households | 27 | 4,777,003 |
| Persons per Household | 2.33 | 2.48 |
| Economic Characteristics | Glasgow borough, Pennsylvania | Pennsylvania |
|---|
| Median Household Income | $33,500 | $40,106 |
| Per Capita Income | $17,989 | $20,880 |
| In Labor Force | 57.6% | 61.9% |
| Families below poverty level | 12.5% | 7.8% |
| Education Characteristics | Glasgow borough, Pennsylvania | Pennsylvania |
|---|
| School Enrollment |
| Elementary School Enrollment | 0 | 1,379,671 |
| High School Enrollment | 0 | 690,020 |
| College or Graduate School | 0 | 703,163 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 57.4% | 38.1% |
| Associates Degree | 3.7% | 5.9% |
| Bachelor's Degree | 0.0% | 14.0% |
| Graduate or Professional Degree | 0.0% | 8.4% |
Data provided by the 2000 U.S. Census